2010-11 Warhawk Senior & JV Players

 

 

 

W

A

R

H

A

W

K

S

 

 

 

P

L

A

Y

E

R

S

Roster
02   John Howard  RB- DB  5' 9"  162 Jr 
03   Rashaun Brown  WR-DB  5' 9"  175 Sr 
04   Malik Lundy  OB-DB  5' 9'  160 Jr 
05   Davon Reed  RB-DB  5' 7"  160 Jr 
06   Channing Doermann WR-DB  6' 1"  180 Jr 
07   Yosef Ahma  WR-DB  6' 0"  168 Sr 
08   Max Shawver  WR-DB  6' 0"  170 Jr 
09   Cody Kondas  OB - LB  6' 3"  225 Jr
10   Dillon Seckman  RB-DB  5' 10"  150 Sr 
11   Jalen Jones  WR-DB  5' 10"  160 Sr 
12   Spencer Allen  OB-DB  5' 10"  175 Sr 
13   Sawyer Allen  OB-DB  6' 0"  144 Soph 
14   Mark Giresi  WR-DB  5' 8"  150 Soph 
16   Dominique Cook WR - DB 6' 2" 180 Sr
17   Kyle Winston  WR-DB  5' 10"  155 Sr 
18   Devaunte Mason  WR-DB  5' 11"  155 Soph 
19   Miles Fisher  WR-DB  6' 0"  192 Sr 
20   Chaz Varney WR -DB 5' 11" 156 Sr
21   Bryan Wood  WR-DB  5' 9"  143 Sr 
22   Josh Gardy  RB - LB  5' 9"  175 Jr 
23   Justyn Seals  RB - DB  5' 5"  135 Soph 
24   Jamar Dyer  WR-DB  5' 10"  150 Sr 
25   Evan Hardiman  WR- DL  6' 1"  215 Sr 
26   James Byers  RB - DB  5' 5"  150 Jr 
27   Ben Lyon  TE - DL  6' 0"  195 Sr 
29   Sean Johnson  RB - DB  5' 7"  145 Soph 
30   Jevon Talley  WR-DB  5' 8"  132 Soph 
31   Julian See WR - DB 5' 10" 163 Jr 
32   Alfred Colston  RB-DB  5' 11"  160 Soph 
33   Kurt Vanaman  RB - DB  5' 9"  168 Jr 
34   Jalen Liggins  RB -LB  5' 8"  160 Jr 
35   Michael Nash  OL - DL  6' 1"  180 Sr 
36   Dustin Carson  OL-LB  5' 9"  170 Sr 
40   Issac Fluellen  WR-DB  5' 9"  165 Soph 
41   Blake Munn  P-K  6' 0"  162 Jr 
42   Ric Sarpong  RB - DB  5' 8"  168 Soph 
43   Darren Rhodes  RB - LB  5' 7"  190 Sr 
44   Josh Winchester  OL-LB  5' 9"  210 Soph 
45   Connor Johnson  P-K  5' 10"  175 Sr 
47   Maurice McGee  RB - LB  5' 10"  222 Sr 
49   Cameron Morris  RB - LB  5' 10"  200 Jr 
50   Jobie McCoy  OL - DL  5' 10"  280 Jr 
51   Evan Stevenson  OL -DL  5' 11"  232 Jr 
52   Taurean Cook  OL - DL  5' 10"  240 Sr 
54   Colton Goodrich  OL - DL  5' 7"  150 Sr 
55   Taribo Osuobeni  OL-DL  5' 7"  149 Soph 
56   Mohammed Sankok  OL - DL  5' 11"  193 Soph 
57   Chase Letezia  OL - DL  5' 11"  182 Sr 
58   Gary Lyons OL - DL  5' 10"  185 Soph 
60   Chad Lindsey  OL-DL  6' 2"  280 Sr 
61   Spencer Gray  OL - DL  5' 3"  175 Jr 
63   CJ Naples  OL - DL  5' 10"  205 Soph 
64   Tyler Peck  OL-DL  6' 1"  230 Soph 
65   Joe Sabol  OL - DL  5' 9"  185 So ph 
68   John Whitman  OL - DL  5' 10"  230 So ph 
70   Patrick McNabb  OL - DL  6' 2"  265 Sr 
71   Kris Randolph OL - DL 6' 1" 275 Soph
72   Dante Camboni  OL - DL  6' 1"  210 Jr 
74   Denny Eng  OL - DL  5' 8"  180 Soph 
75   Devan Ingles  OL - DL  6' 2"  294 Sr 
76   Graham Allbright  OL - DL  6' 4"  215 Soph 
77   Jordan Wilson  OL - DL  6' 0"  350 Soph 
80   Marc Navejar  WR-DB  5' 11"  130 Soph 
81   Zach Muncy  WR-DB  6' 0"  155 Jr 
82   Antonio McCloud WR - DB 5' 11" 183 Soph
83   Tre Tucker  WR-DB  5' 10"  150 Soph 
84   Charlie Moushey  WR-CB  5' 8"  130 Soph 
85   Nick Vannett  TE - DL  6' 6"  240 Sr 
88   Kenneth Oliver WR - LB 5' 6" 138 Soph
89   Javar Bell  WR-DB  6' 0"  138 Soph 
Coaches
88

COACHES: Head Coach - John Magistro

Michael Banig, Jeremy ChirpaMichael Banig, Jeremy Chirpas, Brent Morrisons, Brent Morris88
88Justin Pawcio, Nathan Shimp, Sam Radakovich
88Michael Banig, Jeremy Chirpas, Brent Morrison,
Justin Rush, Steve
88