>> FRESHMAN FOOTBALL


2008-09 Westerville Central Warhawk Freshman Football Players

 

 

 

W

A

R

H

A

W

K

S

 

 

 

P

L

A

Y

E

R

S

Jersey #
Name
Position
Ht
Wt.
2 John Howard RB-FS 5'7" 143
3 Tre Stennett WR-CB 5'5" 125
5 Devon Reed RB-FS 5'6" 143
6 John Whitaker WR-CB 5'9" 135
7 Dylan West WR-CB 5'7" 120
8 Torey Budget WR-CB 5'6" 150
9 Cody Kondas QB-LB 6'2" 195
14 Julian Cozzens WR-CB 5'6" 138
15 D'Ron Goosby WR-CB 5'3" 120
18 Jered Edens QB-OLB 5'10" 150
19 Dustin Toers-Bijns QB-FS 5'7" 138
20 Brandon Finfrock WR-CB 5'9" 147
21 Issac Lloyd WR-CB 5'8" 125
22 Josh Gardy RB-OLB 5'9" 145
23 Josh Parsons WR-LB 5'10" 130
24 James Bradshaw LB-WR 5'7" 136
25 Nick Varney WR-OLB 5'7" 140
27 James Byers RB-CB 5'4" 129
28 Zander, Kyle Center-LB 5'7" 150
34 Jalen Liggins WR-CB 5'6" 130
36 Brandon Scarberry RB-OLB 5'6" 136
40 Patrick Hogan WR-CB 5'7" 118
50 Jobie McCoy Guard-NG 5'7" 207
51 Evan Stevenson Guard-LB 5'7" 185
53 Daniel Fay Tackle-LB 5'11" 180
54 Zach Brown Guard-LB 5'7" 169
55 James Saunders NG-Tack 6'2" 296
60 Aren Carmen End-Center 6'0" 155
62 Taylor McConaghy Tack-Tackle 6'1" 190
62 Spencer Gray Guard-NG 5'1" 130
65 Michael Taggart Guard-LB 5'8" 145
66 Morgan Ruben Tackle- NG 5'10" 185
68 Daniel Grainger Tackle-End 5'11" 145
72 Dante Camboni Tack-End 6'0" 187
75 Joseph Struttman Tackle-LB 6'0" 165
76 Alex Islander Tackle-NG 5'8" 195
81 Kurt Vanaman WR-OLB 5'9" 135
82 Max Shawver WR-FS 5'10" 145
84 Kyle Blatt Tackle 5'9" 213
85 Cody Jarrell WR-CB 5'9" 150
COACHES
Craig Bulger
Jim DeVine
Mark Brown
Charles Dobbins
CHEERLEADERS

Caitlin Hosey, Morgan Jackowski, Morgan Lundquist, Katie McClellan,
Haley Stewart, Elexis Winbush, Marcia Winkfield, Marcia Wolff

Advisor: Allison Hunt